30W 12V DC 2.5A LED Driver Triac Dimmable | PDV-30-12
Model: PDV-30-12 (Triac Dimmable)
$67.54 Inc GST
40 in stock
Quantity | (Incl GST) |
---|---|
1 - 4 | $67.54 |
5 - 9 | $64.02 |
10 - 19 | $60.72 |
20+ | $57.53 |
Description
The PDV-30-12 is a Triac Dimmable LED driver with a max output of 2.5A @ 12VDC. This driver will dim constant voltage LED strip light with a standard wallplate triac (leading or trailing edge) dimmer.
The output is constant voltage PWM, this is the preferred method of dimming LED strip light for two main reasons. It offers even dimming, regardless of the load on the LED driver and also maintains colour temperature.
Suited to indoor applications only.
Whilst this LED driver suits most dimmers on the Australian market please see the Compatibility chart for choosing the best dimmer that suits your application. We stock both rotary and push button dimmer mechs.
Specifications
Output | |
---|---|
Voltage | 12 VDC |
Current | 2.5 A |
Power | 30 W |
Frequency Range | 47 ∼ 63 Hz |
Input | |
Voltage | 200 ∼ 240 VAC |
Current | 0.22 A |
Inrush Current | 30 A @ 230 VAC (twidth=90µs @ 50% lpeak) |
Efficiency | 79% |
Power Factor | PF≥0.97 @ 230VAC TYP. |
Features | |
Dimmable | Triac – Leading Edge – Trailing Edge |
Auxiliary Power | No |
Remote Function | No |
Connections | |
Input | Flex and Plug 1.0m |
Output | Screw Terminals |
Protections | |
Over Current | ≤ 1.2 Iout |
Short Circuit | Re-power to recover |
Over Temp. | Re-power to recover |
Environment | |
Working Temp. | Tcase= -40 ~ +70°C (refer datasheet for derating) |
Working Humidity | 20 ~ 90% RH non-condensing |
IP Rating | IP20 |
Dimensions | |
L x W x H | 155 x 54 x 20 mm |
Weight | 0.21 kg |
Carton Quantity | 40 pieces |
Other | |
Class | II |
Warranty | 5 Years |
Approvals | RCM (Australia) |
Downloads
- SMT-XXX-030VTHWH Data Sheet (878 KB)
Dimmer Compatibility Chart
Arlec | Clipsal | Clipsal | Clipsal | Diginet | S-Click | Krobox | Dimpala | ||
---|---|---|---|---|---|---|---|---|---|
9021 | 32E450TM | 32E450UDM | 32ELEDM | HNS620DT | DIMR* | ||||
Model | Load (W) | Output Voltage Under Load (VDC) | |||||||
PDV-30-12 | 8 | 0 – 12 | 6.3 – 12 | 6.6 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 12 |
16 | 0 – 11.9 | 6.3 – 12 | 6.6 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 11.8 | 0 – 12 | |
30 | 0 – 11.8 | 6.3 – 11.8 | 6.5 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 11.6 | 0 – 12 | |
PDV-30-24 | 8 | 0 – 24 | 13 – 24 | 13.6 – 24 | 0 – 24 | 0 – 24 | 0 – 24 | 0 – 21.8 | 0 – 24 |
16 | 0 – 23.8 | 13 – 23.9 | 13.7 – 23.9 | 0 – 23.9 | 0 – 23.9 | 0 – 23.9 | 0 – 21.8 | 0 – 23.9 | |
30 | 0 – 23.8 | 13 – 23.8 | 14 – 23.8 | 0 – 23.8 | 0 – 23.8 | 0 – 23.8 | 0 – 20.3 | 0 – 23.8 | |
PDV-75-12 | 17 | Not Tested | 1.5 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 12 |
45 | Not Tested | 0.2- 12 | 0.4 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 8 | 0 – 12 | |
75 | Not Tested | 0.3 – 12 | 0.6 – 12 | 0.2 – 12 | 0 – 12 | 0 – 12 | 0 – 7.8 | 0 – 12 | |
PDV-75-24 | 8 | Not Tested | 14.4 – 24.2 | 14.7 – 24.2 | 13.8 – 24.2 | 0 – 24 | 0 – 24.2 | 0 – 21.2 | 0 – 24.2 |
39 | Not Tested | 14 – 24.2 | 14.1 – 23.9 | 13.5 – 24.2 | 0 – 24.2 | 0 – 24.2 | 0 – 20.6 | 0 – 24.2 | |
75 | Not Tested | 12.2 – 23.7 | 12.4 – 23.7 | 11.6 – 23.7 | 0 – 23.5 | 0 – 23.5 | 0 – 18 | 0 – 23.7 | |
PDV-100-12 | 8 | 0 – 12 | 1.5 – 12 | 1.5 – 12 | 4.8 – 12 | 0 – 12 | 0 – 12 | 0 – 9.2 | 0 – 12 |
60 | 0 – 11.9 | 0.9 – 12 | 0.9 – 12 | 0 – 12 | 0 – 12 | 0 – 12 | 0 – 8.6 | 0 – 11.9 | |
96 | 0 – 11.8 | 0.9 – 12 | 0.9 – 12 | 0 – 12 | 1.5 – 12 | 0 – 12 | 0 – 8.5 | 0 – 11.8 | |
PDV-100-24 | 8 | 0 – 23.9 | 14 – 24 | 14 – 24 | 14 – 24 | 0 – 24 | 0 – 24 | 0 – 24 | 0 – 24 |
36 | 0 – 23.7 | 6 – 23.7 | 6 – 23.7 | 5 – 23.7 | 0 – 23.8 | 0 – 23.7 | 0 – 18.2 | 0 – 23.8 | |
96 | 0 – 23.3 | 1.4 – 23.3 | 2 – 23.5 | 0.5 – 23.3 | 0 – 23.3 | 0 – 23.5 | 0 – 14 | 0 – 23.5 | |
PDV-150-12 | 50 | 0 – 12 | 3.5 – 12 | 3.7 – 12 | 3.2 – 12 | 0 – 12 | 0 – 12 | 0 – 9.2 | 0 – 12 |
92 | 0 – 11.8 | 4 – 11.8 | 4 – 11.8 | 3.5 – 11.8 | 0 – 11.8 | 0 – 11.8 | 0 – 8.6 | 0 – 11.9 | |
150 | 0 – 11.6 | 5.3 – 11.6 | 5.3 – 11.6 | 5 – 11.6 | 0 – 11.6 | 0 – 11.6 | 0 – 8.5 | 0 – 11.8 | |
PDV-150-24 | 18 | 0 – 24 | 13 – 24 | 13 – 24 | 12.8 – 24 | 0 – 24 | 0 – 24 | 0 – 24 | 0 – 24 |
105 | 0 – 24 | 1.7 – 24 | 2 – 23.9 | 1.1 – 24 | 0 – 24 | 0 – 24 | 0 – 19.3 | 0 – 24 | |
144 | 0 – 23.8 | 1.4 – 23.8 | 1.4 – 23.8 | 0.5 – 23.8 | 0 – 23.8 | 0 – 23.8 | 0 – 19.6 | 0 – 23.8 | |
PDV-200-12 | 50 | 0 – 12 | 1.1 – 12 | 1.1 – 12 | 0.2 – 12 | 0 – 12 | 0 – 12 | 0 – 7.9 | 0 – 12 |
105 | 0 – 11.8 | 0.8 – 11.8 | 0.9 – 11.8 | 0 – 11.8 | 0 – 11.8 | 0 – 11.8 | 0 -67 | 0 – 11.9 | |
194 | 0 – 11.6 | 0.5 – 11.6 | 0.5 – 11.6 | 0 – 11.6 | 0 – 11.6 | 0 – 11.6 | 0 -5.8 | 0 – 11.8 | |
PDV-200-24 | 18 | 0 – 24 | 11.5 – 24 | 11.6 – 24 | 11.4 – 24 | 0 – 24 | 0 – 24 | 0 – 24 | 0 – 24 |
105 | 0 – 24 | 11.8 – 23.9 | 11.6 – 23.9 | 11.2 – 23.8 | 0 – 23.9 | 0 – 23.9 | 0 – 19.3 | 0 – 23.9 | |
200 | 0 – 23.5 | 13.4 – 23.5 | 13.6 – 23.5 | 13 – 23.5 | 0 – 23.5 | 0 – 23.5 | 0 – 19.6 | 0 – 23.5 | |
PDV-300-12 | 24 | Not Tested | 1 – 12 | 7.6 – 12 | 0.6 – 12 | 0 – 12 | 0 – 12 | 0 – 7 | 0 – 12 |
150 | Not Tested | 0.7 – 12 | 1 – 12 | 0.5 – 12 | 0 – 12 | 0 – 12 | 0 – 7 | 0 – 12 | |
300 | Not Tested | 0.7 – 12 | 1 – 12 | 0.5 – 12 | 0 – 12 | 0 – 12 | 0 – 7 | 0 – 12 | |
PDV-300-24 | 24 | Not Tested | 13.8 – 24 | 14 – 24 | 13.3 – 24 | 0 – 24 | 13 – 24 | 0 – 23 | 0 – 24 |
150 | Not Tested | 4 – 24 | 4 – 24 | 3 – 24 | 0 – 24 | 2 – 24 | 0 – 15 | 0 – 24 | |
300 | Not Tested | 1.8 – 24 | 2.2 – 24 | 1 – 24 | 0 – 24 | 1 – 24 | 0 – 13.8 | 0 – 24 | |
PDV-360-12 | 50 | 0 – 12 | 6.4 – 12 | 6.5 – 12 | 0.2 – 12 | 0 – 12 | Over dimmer’s rating | 0 – 10 | 0 – 12 |
136 | 0 – 11.8 | 5.2 – 11.8 | 5.4 – 11.8 | 0 – 11.8 | 0 – 11.8 | 0 – 12 | 0 – 8.6 | 0 – 11.9 | |
312 | 0 – 11.6 | 3.5 – 11.6 | 3.9 – 11.5 | 0 – 11.3 | 0 – 11.4 | 0 – 12 | 0 – 6.9 | 0 – 11.8 | |
PDV-360-24 | 18 | 0 – 24 | 14 – 24 | 14 – 24 | 14 – 24 | 0 – 24 | Over dimmer’s rating | 0 – 21.8 | 0 – 24 |
114 | 0 – 23.8 | 9 – 23.8 | 9 – 23.8 | 8.3 – 23.8 | 0 – 23.9 | 0 – 24.2 | 0 – 18 | 0 – 23.8 | |
312 | 0 – 23.6 | 3.5 – 23.6 | 3.5 – 23.6 | 1 – 23.6 | 0 – 23.4 | 0 – 23.5 | 0 – 13.8 | 0 – 23.4 |
Related products
Latest products
299 in stock
299 in stock
94 in stock
99 in stock
100 in stock
100 in stock