Glue Lined Heat Shrink End Cap 14⇒4mm
Sold in packs of 5
$2.77 Inc GST
50 in stock
Quantity | Price (Excl GST) |
---|---|
1 - 9 | $2.77 |
10 - 19 | $2.31 |
20+ | $1.85 |
LL-ACC-HS-CP14
Description
These glue lined heat shrink end caps provide a sealed junction to a wide array of cable types and sizes. Use to seal the end of a single wire or multiple wires of various diameters. Simply insert the wire/s and heat the end cap with a hot air gun, the end cap will shrink around the cable/s. During the shrinking process the glue will melt and seal the whole end cap.
Resistant to chemicals, fuel oil, insulation oil, copper corrosion, fungus and UV these end caps provide simple and effective protection.
Suitable for power cables to 1kV and telecommunications cables.
Original size: 14.0mm
Shrink size: 4.0mm
Length: 40mm
Various other sizes are also stocked
Specifications
Properties | Test Method | Typical value | |
---|---|---|---|
Tensile strength | ASTM-D-638 | 14 N/mm² | |
Elongation at break | ASTM-D-638 | 350% | |
Water Absorption | ASTM-D-570 | <0.15% Max | |
Hardness | ASTM-D-2240 | 45+/- 10 Shore D | |
Accelerated Aging | ASTM-D-2671 | 120°C 500hrs | |
Tensile Strength after Aging | ASTM-D-638 | 11N/mm² | |
Elongation at break after Aging | ASTM-D-638 | 300% | |
Continuous Operating Temperature | IEC216 | -40°C to +100°C | |
Heat Shock @ 200°C 4 hours | ASTM D 2671 | No dripping, cracking or flowing | |
Fungus Resistance | ISO 846 Method A | Rate 1 | |
Copper Corrosion | ASTM-D-2671 B | Good | |
Chemical Resistance | Good | ||
Dielectric Strength | ASTM-D-2671 B | >12kV/mm | |
Dielectric Constant | ASTM-D-150 | 5.0 Max | |
Volume Resistance | ASTM-D-257 | 1014 Ohm/cm |
Related products
Latest products
299 in stock
299 in stock
94 in stock
99 in stock
100 in stock
100 in stock