0 items
No products in the cart.
These resistors are used to set the current output of Tridonic LED drivers featuring I-select 2 interface; not compatible with I-SELECT (generation 1).
Example of required resistor value:
R [kΩ] = 5 V / I_out [mA] x 1000
Part No. | Colour | Marking | Current | Resistor value |
---|---|---|---|---|
28001101 | Blue | 0125 mA | 125 mA | 40.20 kΩ |
28001102 | Blue | 0150 mA | 150 mA | 33.20 kΩ |
28001103 | Blue | 0175 mA | 175 mA | 28.70 kΩ |
28001104 | Blue | 0200 mA | 200 mA | 24.90 kΩ |
28001105 | Blue | 0225 mA | 225 mA | 22.10 kΩ |
28001106 | Blue | 0250 mA | 250 mA | 20.00 kΩ |
28001107 | Blue | 0275 mA | 275 mA | 18.20 kΩ |
28001108 | Blue | 0300 mA | 300 mA | 16.50 kΩ |
28001109 | Blue | 0325 mA | 325 mA | 15.40 kΩ |
28001110 | Blue | 0350 mA | 350 mA | 14.30 kΩ |
28001111 | Blue | 0375 mA | 375 mA | 13.30 kΩ |
28001112 | Blue | 0400 mA | 400 mA | 12.40 kΩ |
28001251 | Blue | 0425 mA | 425 mA | 11.80 kΩ |
28001113 | Blue | 0450 mA | 450 mA | 11.00 kΩ |
28001252 | Blue | 0475 mA | 475 mA | 10.50 kΩ |
28001114 | Blue | 0500 mA | 500 mA | 10.00 kΩ |
28001960 | Blue | 0525 mA | 525 mA | 9.53 kΩ |
28001115 | Blue | 0550 mA | 550 mA | 9.09 kΩ |
28001116 | Blue | 0600 mA | 600 mA | 8.25 kΩ |
28001117 | Blue | 0650 mA | 650 mA | 7.68 kΩ |
28001118 | Blue | 0700 mA | 700 mA | 7.15 kΩ |
28001119 | Blue | 0750 mA | 750 mA | 6.65 kΩ |
28001120 | Blue | 0800 mA | 800 mA | 6.19 kΩ |
28001121 | Blue | 0850 mA | 850 mA | 5.90 kΩ |
28001122 | Blue | 0900 mA | 900 mA | 5.62 kΩ |
28001123 | Blue | 0950 mA | 950 mA | 5.23 kΩ |
28001124 | Blue | 1000 mA | 1,000 mA | 4.99 kΩ |
28001125 | Blue | 1050 mA | 1,050 mA | 4.75 kΩ |
28001126 | Blue | 1100 mA | 1,100 mA | 4.53 kΩ |
28001127 | Blue | 1150 mA | 1,150 mA | 4.32 kΩ |
28001128 | Blue | 1200 mA | 1,200 mA | 4.12 kΩ |
28001129 | Blue | 1250 mA | 1,250 mA | 4.02 kΩ |
28001130 | Blue | 1300 mA | 1,300 mA | 3.83 kΩ |
28001131 | Blue | 1350 mA | 1,350 mA | 3.74 kΩ |
28001132 | Blue | 1400 mA | 1,400 mA | 3.57 kΩ |
28001133 | Blue | 1500 mA | 1,500 mA | 3.32 kΩ |
28001134 | Blue | 1600 mA | 1,600 mA | 3.16 kΩ |
28001135 | Blue | 1700 mA | 1,700 mA | 2.94 kΩ |
28001136 | Blue | 1800 mA | 1,800 mA | 2.80 kΩ |
28001137 | Blue | 1900 mA | 1,900 mA | 2.61 kΩ |
28001138 | Blue | 2000 mA | 2,000 mA | 2.49 kΩ |
28001139 | Blue | 2100 mA | 2.100 mA | 2.37 kΩ |
28001099 | Blue | MAX | MAX | 0.00 kΩ |
28001462 | Blue | CHRO OFF | – | – |
Contact us by phone, e-mail or mail
1-2/40 Proprietary St, Tingalpa, Qld, Australia
Mon - Fri  7:30am - 4:30pm
Call: 07 3067 7466
© 2024 Linear Lux, all rights reserved
Linear Lux Pty Ltd
ABN 42 668 405 070